2016-17 Arkansas Tech Men's Golf
9/12-13/2016 -- UNK Invitational

Awarii Dunes Golf Club
Axtell, Neb.
Dates: 9/12-13/2016
Par 72, 7001 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Kearney   286  297  583   +7
2  Central Oklahoma   290  294  584   +8
3  SE Oklahoma State   291  300  591   +15
4  Missouri Southern   289  303  592   +16
5  Central Missouri   291  303  594   +18
t 6  Northeastern State   301  294  595   +19
t 6  Washburn   291  304  595   +19
8  Arkansas Tech   298  298  596   +20
9  SW Oklahoma State   292  305  597   +21
10  Iowa Western CC   299  302  601   +25
11  Harding   306  296  602   +26
12  Hutchinson CC   299  305  604   +28
13  Henderson State   300  308  608   +32
14  Lincoln   304  305  609   +33
15  Lindenwood   307  304  611   +35
t 16  Missouri Western   307  312  619   +43
t 16  North Dakota   306  313  619   +43
t 16  Southwest Baptist   311  308  619   +43
19  Midland   309  322  631   +55
20  Fort Hays State   328  322  650   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jay Cottam  Nebraska-Kearney   68  73  141   -3
t 2  Eli Armstrong  Central Oklahoma   71  71  142   -2
t 2  Carson Roberts  Washburn   71  71  142   -2
4  Tait Darby  Henderson State   69  74  143   -1
t 5  Brad Hill  Nebraska-Kearney   69  75  144   E
t 5  Stefan Idstam  SW Oklahoma State   70  74  144   E
t 5  Alex Williamson  Harding   73  71  144   E
t 8  Cole Gritton  Hutchinson CC   71  74  145   +1
t 8  Ryan Spurlock  Arkansas Tech   73  72  145   +1
t 10  Dale Crothers  Iowa Western CC   71  75  146   +2
t 10  Tyler Dowling  Nebraska-Kearney   75  71  146   +2
t 10  Zach James  SE Oklahoma State   73  73  146   +2
t 10  Springer,Alex  Central Missouri   75  71  146   +2
t 14  Joby Gray  SW Oklahoma State   76  71  147   +3
t 14  Tristan Halton  Missouri Southern   70  77  147   +3
t 14  Wesley Jackson  Central Oklahoma   72  75  147   +3
t 14  Navid Majidi  Northeastern State   76  71  147   +3
t 14  AJ Nolin  Iowa Western CC   77  70  147   +3
t 14  Nick Pierce  Central Oklahoma   75  72  147   +3
t 20  Allan,Shayne  Central Missouri   71  77  148   +4
t 20  Sam Berry  SE Oklahoma State   68  80  148   +4
t 20  Dillon,Cole  Central Missouri   72  76  148   +4
t 20  Yente Van Doren  Lindenwood   75  73  148   +4
t 20  Patrick McCarthy  Missouri Western   74  74  148   +4
t 20  Doug Rios-Ceballos  Hutchinson CC   73  75  148   +4
t 20  Putter Srinoon  Arkansas Tech   75  73  148   +4
t 20  Cody Troutman  Central Oklahoma   72  76  148   +4
t 28  Tavin Dugan  Washburn   74  75  149   +5
t 28  Trevor Proctor  SE Oklahoma State   73  76  149   +5
t 28  Austin Smith  Arkansas Tech   76  73  149   +5
t 31  Mason Banger  Harding   77  73  150   +6
t 31  Hayden Foster  SE Oklahoma State   77  73  150   +6
t 31  Blake Lammers  Lincoln   73  77  150   +6
t 31  Jakob Rudosky  Missouri Western   75  75  150   +6
t 31  Ty Shelnut  Northeastern State   79  71  150   +6
t 31  Tate Williamson  Northeastern State   74  76  150   +6
t 31  Woods,Taylor  Central Missouri   75  75  150   +6
t 38  Garrett Allen  Washburn   75  76  151   +7
t 38  Cameron Hamilton  Missouri Southern   74  77  151   +7
t 38  Taylor Lansford  Missouri Southern   76  75  151   +7
t 38  Connor Neil  Missouri Southern   69  82  151   +7
t 38  Patrick Traynor  North Dakota   76  75  151   +7
t 43  Ole Hatlelid  SW Oklahoma State   73  79  152   +8
t 43  Clayton Moles  Southwest Baptist   72  80  152   +8
t 43  Price Murphree  Henderson State   76  76  152   +8
t 43  Cody Troudt  Nebraska-Kearney   72  80  152   +8
t 43  Deaven Vincent  Lincoln   75  77  152   +8
t 43  Windsor,Brett  Central Missouri   73  79  152   +8
t 49  Tristan Abts  Washburn   71  82  153   +9
t 49  Dalton Ayres  Fort Hays State   79  74  153   +9
t 49  Brody Boston  Iowa Western CC   74  79  153   +9
t 49  Ryan Dyck  Lindenwood   77  76  153   +9
t 49  Preston Peters  Nebraska-Kearney   82  71  153   +9
t 49  Gabe Trowbridge  Lincoln   77  76  153   +9
t 55  Christian Argyros  Lindenwood   75  79  154   +10
t 55  Drew Geritz  Lincoln   79  75  154   +10
t 55  Alexander Hughes  Central Oklahoma   77  77  154   +10
t 55  Kerry Maguire  Southwest Baptist   78  76  154   +10
t 55  Ian Trebilcock  Washburn   73  81  154   +10
t 55  Adam Vining  Missouri Southern   80  74  154   +10
t 61  Parker Grass  Midland   77  78  155   +11
t 61  Ryan Milks  Nebraska-Kearney   77  78  155   +11
t 61  Cameron Murry  Harding   79  76  155   +11
t 61  Matt Percy  Hutchinson CC   78  77  155   +11
t 61  Dominic Schnepf  Iowa Western CC   77  78  155   +11
t 61  Jordan Smith  North Dakota   73  82  155   +11
t 61  Juan Torrente  Lindenwood   78  77  155   +11
t 68  Kevin Boutier  Henderson State   78  79  157   +13
t 68  Koke EdoMaeso  Lindenwood   79  78  157   +13
t 68  Marques Gomez  SW Oklahoma State   73  84  157   +13
t 68  Tyler Green  Northeastern State   72  85  157   +13
t 68  Kevin Kim  Missouri Western   78  79  157   +13
t 68  Caleb Kubacak  Southwest Baptist   81  76  157   +13
t 68  Juan L Sanchez Perez  Harding   77  80  157   +13
t 68  Jay Trusty  Arkansas Tech   77  80  157   +13
t 76  Ryan Ames  North Dakota   79  79  158   +14
t 76  Garrett Giesselmann  Midland   81  77  158   +14
t 76  Drew Greenwood  Henderson State   77  81  158   +14
t 76  Jack Lanham  Hutchinson CC   77  81  158   +14
t 76  Jack McClintock  North Dakota   81  77  158   +14
t 76  Seth Overstreet  SW Oklahoma State   77  81  158   +14
t 82  Julio Arguelles  Arkansas Tech   74  85  159   +15
t 82  Bonaobra,John  Central Missouri   80  79  159   +15
t 82  Brad Currier  Lindenwood   77  82  159   +15
t 82  Ben Hadden  Iowa Western CC   79  80  159   +15
t 86  Alan Anderson  Harding   84  76  160   +16
t 86  Mac McNish  Hutchinson CC   81  79  160   +16
t 88  Nolan Becerra  Southwest Baptist   80  81  161   +17
t 88  Hunter Pennington  Northeastern State   85  76  161   +17
t 88  Preston Walford  Midland   77  84  161   +17
t 88  Ryan Woods  SE Oklahoma State   83  78  161   +17
t 88  Colin Wright  Midland   78  83  161   +17
t 93  Hunter Giesselmann  Midland   77  85  162   +18
t 93  Mauricio Lira  Henderson State   83  79  162   +18
t 95  Bridger Ryan  Nebraska-Kearney   80  83  163   +19
t 95  Daniel Sayler  North Dakota   78  85  163   +19
t 97  Colton Bobek  Fort Hays State   82  82  164   +20
t 97  Jake Giles  Missouri Western   80  84  164   +20
t 97  Marcus Willey  Fort Hays State   83  81  164   +20
t 100  Ivan Amarilla  Washburn   77  88  165   +21
t 100  Jordan Els  Southwest Baptist   89  76  165   +21
102  Logan Taylor  Lincoln   88  79  167   +23
103  Isaiah Grover  Fort Hays State   84  85  169   +25
104  Jake Weller  Fort Hays State   84  88  172   +28
 Lucas Horseman  Missouri Western   84  0 DNF



 Team-by-Team Results
 

9/12-13/2016 -- UNK Invitational
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 7001 yards -- 20 teams, 105 players

 
Arkansas Tech   298 298   596    +20   8th
Ryan Spurlock   73 72   145    +1   t-8th
Putter Srinoon   75 73   148    +4   t-20th
Austin Smith   76 73   149    +5   t-28th
Jay Trusty   77 80   157    +13   t-68th
Julio Arguelles   74 85   159    +15   t-82nd

 
Central Missouri   291 303   594    +18   5th
Springer,Alex   75 71   146    +2   t-10th
Allan,Shayne   71 77   148    +4   t-20th
Dillon,Cole   72 76   148    +4   t-20th
Woods,Taylor#   75 75   150    +6   t-31st
Windsor,Brett   73 79   152    +8   t-43rd
Bonaobra,John   80 79   159    +15   t-82nd

 
Central Oklahoma   290 294   584    +8   2nd
Eli Armstrong   71 71   142    -2   t-2nd
Wesley Jackson   72 75   147    +3   t-14th
Nick Pierce   75 72   147    +3   t-14th
Cody Troutman   72 76   148    +4   t-20th
Alexander Hughes   77 77   154    +10   t-55th

 
Fort Hays State   328 322   650    +74   20th
Dalton Ayres   79 74   153    +9   t-49th
Colton Bobek   82 82   164    +20   t-97th
Marcus Willey   83 81   164    +20   t-97th
Isaiah Grover   84 85   169    +25   103rd
Jake Weller   84 88   172    +28   104th

 
Harding   306 296   602    +26   11th
Alex Williamson   73 71   144   E   t-5th
Mason Banger   77 73   150    +6   t-31st
Cameron Murry   79 76   155    +11   t-61st
Juan L Sanchez Perez   77 80   157    +13   t-68th
Alan Anderson   84 76   160    +16   t-86th

 
Henderson State   300 308   608    +32   13th
Tait Darby   69 74   143    -1   4th
Price Murphree   76 76   152    +8   t-43rd
Kevin Boutier   78 79   157    +13   t-68th
Drew Greenwood   77 81   158    +14   t-76th
Mauricio Lira   83 79   162    +18   t-93rd

 
Hutchinson CC   299 305   604    +28   12th
Cole Gritton   71 74   145    +1   t-8th
Doug Rios-Ceballos   73 75   148    +4   t-20th
Matt Percy   78 77   155    +11   t-61st
Jack Lanham   77 81   158    +14   t-76th
Mac McNish   81 79   160    +16   t-86th

 
Iowa Western CC   299 302   601    +25   10th
Dale Crothers   71 75   146    +2   t-10th
AJ Nolin   77 70   147    +3   t-14th
Brody Boston   74 79   153    +9   t-49th
Dominic Schnepf   77 78   155    +11   t-61st
Ben Hadden   79 80   159    +15   t-82nd

 
Lincoln   304 305   609    +33   14th
Blake Lammers   73 77   150    +6   t-31st
Deaven Vincent   75 77   152    +8   t-43rd
Gabe Trowbridge   77 76   153    +9   t-49th
Drew Geritz   79 75   154    +10   t-55th
Logan Taylor   88 79   167    +23   102nd

 
Lindenwood   307 304   611    +35   15th
Yente Van Doren   75 73   148    +4   t-20th
Ryan Dyck   77 76   153    +9   t-49th
Christian Argyros#   75 79   154    +10   t-55th
Juan Torrente   78 77   155    +11   t-61st
Koke EdoMaeso   79 78   157    +13   t-68th
Brad Currier   77 82   159    +15   t-82nd

 
Midland   309 322   631    +55   19th
Parker Grass   77 78   155    +11   t-61st
Garrett Giesselmann   81 77   158    +14   t-76th
Preston Walford   77 84   161    +17   t-88th
Colin Wright   78 83   161    +17   t-88th
Hunter Giesselmann   77 85   162    +18   t-93rd

 
Missouri Southern   289 303   592    +16   4th
Tristan Halton   70 77   147    +3   t-14th
Cameron Hamilton   74 77   151    +7   t-38th
Taylor Lansford   76 75   151    +7   t-38th
Connor Neil   69 82   151    +7   t-38th
Adam Vining   80 74   154    +10   t-55th

 
Missouri Western   307 312   619    +43   t-16th
Patrick McCarthy   74 74   148    +4   t-20th
Jakob Rudosky   75 75   150    +6   t-31st
Kevin Kim   78 79   157    +13   t-68th
Jake Giles   80 84   164    +20   t-97th
Lucas Horseman   84 0   84

 
Nebraska-Kearney   286 297   583    +7   1st
Jay Cottam   68 73   141    -3   1st
Brad Hill   69 75   144   E   t-5th
Tyler Dowling#   75 71   146    +2   t-10th
Cody Troudt   72 80   152    +8   t-43rd
Preston Peters   82 71   153    +9   t-49th
Ryan Milks   77 78   155    +11   t-61st
Bridger Ryan#   80 83   163    +19   t-95th

 
North Dakota   306 313   619    +43   t-16th
Patrick Traynor   76 75   151    +7   t-38th
Jordan Smith   73 82   155    +11   t-61st
Ryan Ames   79 79   158    +14   t-76th
Jack McClintock   81 77   158    +14   t-76th
Daniel Sayler   78 85   163    +19   t-95th

 
Northeastern State   301 294   595    +19   t-6th
Navid Majidi   76 71   147    +3   t-14th
Ty Shelnut   79 71   150    +6   t-31st
Tate Williamson   74 76   150    +6   t-31st
Tyler Green   72 85   157    +13   t-68th
Hunter Pennington   85 76   161    +17   t-88th

 
SE Oklahoma State   291 300   591    +15   3rd
Zach James   73 73   146    +2   t-10th
Sam Berry   68 80   148    +4   t-20th
Trevor Proctor   73 76   149    +5   t-28th
Hayden Foster   77 73   150    +6   t-31st
Ryan Woods   83 78   161    +17   t-88th

 
SW Oklahoma State   292 305   597    +21   9th
Stefan Idstam   70 74   144   E   t-5th
Joby Gray   76 71   147    +3   t-14th
Ole Hatlelid   73 79   152    +8   t-43rd
Marques Gomez   73 84   157    +13   t-68th
Seth Overstreet   77 81   158    +14   t-76th

 
Southwest Baptist   311 308   619    +43   t-16th
Clayton Moles   72 80   152    +8   t-43rd
Kerry Maguire   78 76   154    +10   t-55th
Caleb Kubacak   81 76   157    +13   t-68th
Nolan Becerra   80 81   161    +17   t-88th
Jordan Els   89 76   165    +21   t-100th

 
Washburn   291 304   595    +19   t-6th
Carson Roberts   71 71   142    -2   t-2nd
Tavin Dugan   74 75   149    +5   t-28th
Garrett Allen   75 76   151    +7   t-38th
Tristan Abts   71 82   153    +9   t-49th
Ian Trebilcock#   73 81   154    +10   t-55th
Ivan Amarilla   77 88   165    +21   t-100th

# Indicates individual player



 AP-Style Tournament Results
 

UNK Invitational
Awarii Dunes Golf Club
Axtell, Neb.
Dates: 9/12-13/2016
Par 72, 7001 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska-Kearney...............  286  297    583     +7
   2  Central Oklahoma...............  290  294    584     +8
   3  SE Oklahoma State..............  291  300    591    +15
   4  Missouri Southern..............  289  303    592    +16
   5  Central Missouri...............  291  303    594    +18
t  6  Northeastern State.............  301  294    595    +19
t  6  Washburn.......................  291  304    595    +19
   8  Arkansas Tech..................  298  298    596    +20
   9  SW Oklahoma State..............  292  305    597    +21
  10  Iowa Western CC................  299  302    601    +25
  11  Harding........................  306  296    602    +26
  12  Hutchinson CC..................  299  305    604    +28
  13  Henderson State................  300  308    608    +32
  14  Lincoln........................  304  305    609    +33
  15  Lindenwood.....................  307  304    611    +35
t 16  Missouri Western...............  307  312    619    +43
t 16  North Dakota...................  306  313    619    +43
t 16  Southwest Baptist..............  311  308    619    +43
  19  Midland........................  309  322    631    +55
  20  Fort Hays State................  328  322    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jay Cottam........... Nebraska-Kearney...............   68   73    141     -3
t  2  Eli Armstrong........ Central Oklahoma...............   71   71    142     -2
t  2  Carson Roberts....... Washburn.......................   71   71    142     -2
   4  Tait Darby........... Henderson State................   69   74    143     -1
t  5  Brad Hill............ Nebraska-Kearney...............   69   75    144      E
t  5  Stefan Idstam........ SW Oklahoma State..............   70   74    144      E
t  5  Alex Williamson...... Harding........................   73   71    144      E
t  8  Cole Gritton......... Hutchinson CC..................   71   74    145     +1
t  8  Ryan Spurlock........ Arkansas Tech..................   73   72    145     +1
t 10  Dale Crothers........ Iowa Western CC................   71   75    146     +2
t 10  Tyler Dowling........ Nebraska-Kearney...............   75   71    146     +2
t 10  Zach James........... SE Oklahoma State..............   73   73    146     +2
t 10  Springer,Alex........ Central Missouri...............   75   71    146     +2
t 14  Joby Gray............ SW Oklahoma State..............   76   71    147     +3
t 14  Tristan Halton....... Missouri Southern..............   70   77    147     +3
t 14  Wesley Jackson....... Central Oklahoma...............   72   75    147     +3
t 14  Navid Majidi......... Northeastern State.............   76   71    147     +3
t 14  AJ Nolin............. Iowa Western CC................   77   70    147     +3
t 14  Nick Pierce.......... Central Oklahoma...............   75   72    147     +3
t 20  Allan,Shayne......... Central Missouri...............   71   77    148     +4
t 20  Sam Berry............ SE Oklahoma State..............   68   80    148     +4
t 20  Dillon,Cole.......... Central Missouri...............   72   76    148     +4
t 20  Yente Van Doren...... Lindenwood.....................   75   73    148     +4
t 20  Patrick McCarthy..... Missouri Western...............   74   74    148     +4
t 20  Doug Rios-Ceballos... Hutchinson CC..................   73   75    148     +4
t 20  Putter Srinoon....... Arkansas Tech..................   75   73    148     +4
t 20  Cody Troutman........ Central Oklahoma...............   72   76    148     +4